PPVERIFIED
HEADSHOT
HEADSHOT
STATTAKE PLAYER PROFILE
Kentucky•#4•WR
NicAnderson
- CLASS
- 1
- HT/WT
- 6' 4" / 208 lbs
- HOMETOWN
- Katy, TX
IDENTITY VERIFIED
Career Stats
SEASON + CAREER| SEASON | TEAM | REC | YDS | YPR | TD | LNG |
|---|---|---|---|---|---|---|
| 2023 | 38 | 798 | 21.0 | 10 | 63 | |
| 2025 | 12 | 106 | 8.8 | 2 | 21 | |
| 2026 | 20 | 223 | 11.2 | 1 | 32 | |
| CAREER | 70 | 1,127 | 16.1 | 13 | 63 |
Verified career statistics update as qualified records arrive.
STATTAKE VISUAL SYSTEM
DATA-SCIENCE TEMPLATESPRODUCTION, EFFICIENCY AND STYLE IN ONE VIEW.
Player Percentile Profile
Where is the player elite or vulnerable?
Player pages and position comparisonsFootball-Field Heat Map
Where is value being created or lost?
Targeting, rushing, pressure and field positionRecent Games
SWIPE FOR MORE →| DATE | OPP | RESULT | REC | YDS | YPR | TD | LNG |
|---|---|---|---|---|---|---|---|
| 9/26 | VS | W 45–21 | 2 | 23 | 11.5 | 0 | 19 |
| 10/3 | @ | W 35–34 | 5 | 80 | 16.0 | 1 | 32 |
| 10/10 | VS | W 35–34 | 3 | 29 | 9.7 | 0 | 12 |
| 10/17 | @ | W 21–13 | 5 | 48 | 9.6 | 0 | 17 |
| 11/7 | @ | L 6–34 | 3 | 26 | 8.7 | 0 | 12 |
Game logs appear after the official player-game match is confirmed.