PPVERIFIED
HEADSHOT
HEADSHOT
STATTAKE PLAYER PROFILE
Utah State•#28•RB
NehemiahWashington
- CLASS
- 1
- HT/WT
- 6' 0" / 225 lbs
- HOMETOWN
- Federal Way, WA
IDENTITY VERIFIED
Career Stats
SEASON + CAREERVerified career statistics update as qualified records arrive.
STATTAKE VISUAL SYSTEM
DATA-SCIENCE TEMPLATESPRODUCTION, EFFICIENCY AND STYLE IN ONE VIEW.
Player Percentile Profile
Where is the player elite or vulnerable?
Player pages and position comparisonsFootball-Field Heat Map
Where is value being created or lost?
Targeting, rushing, pressure and field positionRecent Games
SWIPE FOR MORE →| DATE | OPP | RESULT | CAR | YDS | AVG | TD | LNG | TD | SACK | TOT | SOLO | TFL | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9/5 | VSSTIdaho State | L 17–29 | 1 | -4 | -4.0 | 0 | 0 | — | — | — | — | — | — |
| 10/3 | @ | L 18–37 | 3 | 5 | 1.7 | 0 | 4 | — | — | — | — | — | — |
| 10/24 | @ | L 17–20 | 1 | 5 | 5.0 | 0 | 5 | — | — | — | — | — | — |
| 10/31 | VS | W 31–14 | 3 | 32 | 10.7 | 1 | 31 | — | — | — | — | — | — |
| 11/7 | VS | W 17–10 | 5 | 20 | 4.0 | 0 | 7 | 0 | 0 | 1 | 1 | 0 | 0 |
Game logs appear after the official player-game match is confirmed.