PPHISTORICAL
PROFILE
PROFILE
STATTAKE PLAYER PROFILE
App State•#27•RB
NakendrickClark
- CLASS
- 4
- HT/WT
- 5' 9" / 195 lbs
- HOMETOWN
- Statesville, NC
IDENTITY VERIFIED
Career Stats
SEASON + CAREER| SEASON | TEAM | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|
| 2019 | 11 | 43 | 3.9 | 0 | 12 | |
| CAREER | 11 | 43 | 3.9 | 0 | 12 |
Verified career statistics update as qualified records arrive.
STATTAKE VISUAL SYSTEM
DATA-SCIENCE TEMPLATESPRODUCTION, EFFICIENCY AND STYLE IN ONE VIEW.
Player Percentile Profile
Where is the player elite or vulnerable?
Player pages and position comparisonsFootball-Field Heat Map
Where is value being created or lost?
Targeting, rushing, pressure and field positionRecent Games
SWIPE FOR MORE →| DATE | OPP | RESULT | CAR | YDS | AVG | TD | LNG | TD | SACK | TOT | SOLO | TFL | PD | REC | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8/31 | VSSTEast Tennessee State | W 42–7 | 3 | 14 | 4.7 | 0 | 12 | — | — | — | — | — | — | — | — | — |
| 10/9 | @ | W 17–7 | — | — | — | — | — | 0 | 0 | 1 | 1 | 0 | 0 | — | — | — |
| 10/19 | VS | W 52–7 | 5 | 13 | 2.6 | 0 | 6 | — | — | — | — | — | — | 0 | 1 | 0 |
| 10/26 | @ | W 30–3 | 1 | 6 | 6.0 | 0 | 6 | — | — | — | — | — | — | — | — | — |
| 11/29 | @ | W 48–13 | 2 | 10 | 5.0 | 0 | 6 | — | — | — | — | — | — | — | — | — |
Game logs appear after the official player-game match is confirmed.