PPVERIFIED
HEADSHOT
HEADSHOT
STATTAKE PLAYER PROFILE
Missouri•#0•WR
NaeshaunMontgomery
- CLASS
- 1
- HT/WT
- 6' 1" / 190 lbs
- HOMETOWN
- Central Falls, RI
IDENTITY VERIFIED
Career Stats
SEASON + CAREERVerified career statistics update as qualified records arrive.
STATTAKE VISUAL SYSTEM
DATA-SCIENCE TEMPLATESPRODUCTION, EFFICIENCY AND STYLE IN ONE VIEW.
Player Percentile Profile
Where is the player elite or vulnerable?
Player pages and position comparisonsFootball-Field Heat Map
Where is value being created or lost?
Targeting, rushing, pressure and field positionRecent Games
SWIPE FOR MORE →| DATE | OPP | RESULT | REC | YDS | YPR | TD | LNG | YDS | AVG | TD | LNG | NO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/3 | VS | W 45–17 | 2 | 16 | 8.0 | 0 | 17 | — | — | — | — | — |
| 10/10 | VS | W 27–6 | 1 | 9 | 9.0 | 0 | 9 | — | — | — | — | — |
| 10/17 | @ | L 3–31 | 2 | 45 | 22.5 | 0 | 34 | — | — | — | — | — |
| 10/31 | @ | W 34–10 | 3 | 19 | 6.3 | 0 | 11 | — | — | — | — | — |
| 11/7 | VS | L 20–34 | 2 | 81 | 40.5 | 1 | 72 | — | — | — | — | — |
Game logs appear after the official player-game match is confirmed.