PPVERIFIED
HEADSHOT
HEADSHOT
STATTAKE PLAYER PROFILE
South Florida•#6•WR
MudiaReuben
- CLASS
- 1
- HT/WT
- 6' 2" / 215 lbs
- HOMETOWN
- Kansas City, MO
IDENTITY VERIFIED
Career Stats
SEASON + CAREER| SEASON | TEAM | REC | YDS | YPR | TD | LNG |
|---|---|---|---|---|---|---|
| 2022 | 5 | 53 | 10.6 | 2 | 18 | |
| 2023 | 15 | 199 | 13.3 | 0 | 38 | |
| 2024 | 4 | 31 | 7.8 | 1 | 10 | |
| 2025 | 36 | 495 | 13.8 | 5 | 60 | |
| 2026 | 10 | 129 | 12.9 | 0 | 25 | |
| CAREER | 70 | 907 | 13.0 | 8 | 60 |
Verified career statistics update as qualified records arrive.
STATTAKE VISUAL SYSTEM
DATA-SCIENCE TEMPLATESPRODUCTION, EFFICIENCY AND STYLE IN ONE VIEW.
Player Percentile Profile
Where is the player elite or vulnerable?
Player pages and position comparisonsFootball-Field Heat Map
Where is value being created or lost?
Targeting, rushing, pressure and field positionRecent Games
SWIPE FOR MORE →| DATE | OPP | RESULT | REC | YDS | YPR | TD | LNG | REC | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|
| 10/3 | VS | L 13–17 | 3 | 48 | 16.0 | 0 | 25 | 0 | 1 | 1 |
| 10/17 | VS | W 29–2 | 2 | 32 | 16.0 | 0 | 19 | — | — | — |
| 11/6 | @ | L 17–20 | 1 | 8 | 8.0 | 0 | 8 | — | — | — |
Game logs appear after the official player-game match is confirmed.