PPVERIFIED
HEADSHOT
HEADSHOT
STATTAKE PLAYER PROFILE
Arkansas•#11•WR
MonteHarrison
- CLASS
- 1
- HT/WT
- 6' 3" / 222 lbs
- HOMETOWN
- Lee's Summit, MO
IDENTITY VERIFIED
Career Stats
SEASON + CAREERVerified career statistics update as qualified records arrive.
STATTAKE VISUAL SYSTEM
DATA-SCIENCE TEMPLATESPRODUCTION, EFFICIENCY AND STYLE IN ONE VIEW.
Player Percentile Profile
Where is the player elite or vulnerable?
Player pages and position comparisonsFootball-Field Heat Map
Where is value being created or lost?
Targeting, rushing, pressure and field positionRecent Games
SWIPE FOR MORE →| DATE | OPP | RESULT | REC | YDS | YPR | TD | LNG | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9/12 | @ | L 10–43 | 3 | 18 | 6.0 | 0 | 10 | — | — | — | — | — | — |
| 9/19 | VS | L 17–45 | — | — | — | — | — | 1/1 | -5 | -5.0 | 0 | 0 | -- |
| 10/10 | VS | L 17–24 | 1 | 29 | 29.0 | 0 | 29 | — | — | — | — | — | — |
| 10/17 | @ | W 31–21 | 1 | 37 | 37.0 | 0 | 37 | — | — | — | — | — | — |
| 11/7 | @ | L 23–26 | 2 | 14 | 7.0 | 0 | 8 | — | — | — | — | — | — |
Game logs appear after the official player-game match is confirmed.