PPVERIFIED
HEADSHOT
HEADSHOT
STATTAKE PLAYER PROFILE
Cincinnati•#44•LB
MontayWeedon
- CLASS
- 1
- HT/WT
- 6' 0" / 217 lbs
- HOMETOWN
- Silver Spring, MD
IDENTITY VERIFIED
Career Stats
SEASON + CAREER| SEASON | TEAM | TD | SACK | TOT | SOLO | TFL | PD | QB HUR |
|---|---|---|---|---|---|---|---|---|
| 2024 | 0 | 0 | 15 | 11 | 2.5 | 0 | 0 | |
| 2025 | 0 | 2 | 27 | 16 | 3 | 0 | 0 | |
| 2026 | 0 | 0 | 7 | 3 | 1.0 | 0 | 0 | |
| CAREER | 0 | 2 | 49 | 30 | 6.5 | 0 | 0 |
Verified career statistics update as qualified records arrive.
STATTAKE VISUAL SYSTEM
DATA-SCIENCE TEMPLATESPRODUCTION, EFFICIENCY AND STYLE IN ONE VIEW.
Player Percentile Profile
Where is the player elite or vulnerable?
Player pages and position comparisonsFootball-Field Heat Map
Where is value being created or lost?
Targeting, rushing, pressure and field positionRecent Games
SWIPE FOR MORE →| DATE | OPP | RESULT | TD | SACK | TOT | SOLO | TFL | PD |
|---|---|---|---|---|---|---|---|---|
| 9/12 | VSSTWestern Carolina | W 62–10 | 0 | 0 | 1 | 1 | 0 | 0 |
| 9/19 | VS | W 35–31 | 0 | 0 | 1 | 0 | 0.5 | 0 |
| 10/24 | VS | W 37–24 | 0 | 0 | 5 | 2 | 0.5 | 0 |
Game logs appear after the official player-game match is confirmed.