PPVERIFIED
HEADSHOT
HEADSHOT
STATTAKE PLAYER PROFILE
Georgia Southern•#18•LB
MJStroud
- CLASS
- 1
- HT/WT
- 6' 2" / 245 lbs
- HOMETOWN
- Covington, GA
IDENTITY VERIFIED
Career Stats
SEASON + CAREER| SEASON | TEAM | TD | SACK | TOT | SOLO | TFL | PD | QB HUR |
|---|---|---|---|---|---|---|---|---|
| 2022 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | |
| 2023 | 0 | 0 | 15 | 8 | 0.5 | 0 | 3 | |
| 2024 | 0 | 0 | 24 | 18 | 1 | 2 | 1 | |
| 2025 | 0 | 6.5 | 33 | 25 | 15.5 | 2 | 6 | |
| 2026 | 0 | 0.5 | 17 | 6 | 2.5 | 2 | 5 | |
| CAREER | 0 | 7.0 | 92 | 60 | 19.5 | 6 | 15 |
Verified career statistics update as qualified records arrive.
STATTAKE VISUAL SYSTEM
DATA-SCIENCE TEMPLATESPRODUCTION, EFFICIENCY AND STYLE IN ONE VIEW.
Player Percentile Profile
Where is the player elite or vulnerable?
Player pages and position comparisonsFootball-Field Heat Map
Where is value being created or lost?
Targeting, rushing, pressure and field positionRecent Games
SWIPE FOR MORE →| DATE | OPP | RESULT | TD | SACK | TOT | SOLO | TFL | PD | REC | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9/5 | VSSTCharleston Southern | W 31–0 | 0 | 0.5 | 2 | 0 | 0.5 | 0 | — | — | — |
| 9/26 | VS | L 28–42 | 0 | 0 | 2 | 1 | 0 | 0 | — | — | — |
| 10/3 | @ | W 31–24 | 0 | 0 | 2 | 0 | 0 | 0 | — | — | — |
| 10/10 | VS | L 24–27 | 0 | 0 | 1 | 0 | 0 | 0 | — | — | — |
| 10/15 | @ | W 23–15 | 0 | 0 | 2 | 0 | 0.5 | 0 | 1 | 0 | 0 |
Game logs appear after the official player-game match is confirmed.