PPHISTORICAL
PROFILE
PROFILE
STATTAKE PLAYER PROFILE
Ohio State•#3•RB
MiyanWilliams
- CLASS
- 4
- HT/WT
- 5' 9" / 226 lbs
- HOMETOWN
- Cincinnati, OH
IDENTITY VERIFIED
Career Stats
SEASON + CAREER| SEASON | TEAM | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|
| 2020 | 9 | 59 | 6.6 | 0 | 15 | |
| 2021 | 71 | 507 | 7.1 | 3 | 71 | |
| 2022 | 128 | 825 | 6.4 | 14 | 70 | |
| 2023 | 49 | 158 | 3.2 | 3 | 12 | |
| CAREER | 257 | 1,549 | 6.0 | 20 | 71 |
Verified career statistics update as qualified records arrive.
STATTAKE VISUAL SYSTEM
DATA-SCIENCE TEMPLATESPRODUCTION, EFFICIENCY AND STYLE IN ONE VIEW.
Player Percentile Profile
Where is the player elite or vulnerable?
Player pages and position comparisonsFootball-Field Heat Map
Where is value being created or lost?
Targeting, rushing, pressure and field positionReceiving Stats
SEASON + CAREERRecent Games
SWIPE FOR MORE →| DATE | OPP | RESULT | CAR | YDS | AVG | TD | LNG | REC | YDS | YPR | TD | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9/9 | VSSTYoungstown State | W 35–7 | 6 | 25 | 4.2 | 0 | 7 | 1 | 27 | 27.0 | 0 | 27 |
| 9/16 | VS | W 63–10 | 5 | 23 | 4.6 | 0 | 8 | — | — | — | — | — |
| 9/23 | @ | W 17–14 | 1 | 0 | 0.0 | 0 | 0 | — | — | — | — | — |
| 10/7 | VS | W 37–17 | 6 | 23 | 3.8 | 0 | 11 | 1 | 4 | 4.0 | 0 | 4 |
| 10/21 | VS | W 20–12 | 24 | 62 | 2.6 | 1 | 12 | 1 | -1 | -1.0 | 0 | 0 |
Game logs appear after the official player-game match is confirmed.