PPVERIFIED
HEADSHOT
HEADSHOT
STATTAKE PLAYER PROFILE
Arizona State•#12•QB
MikeyKeene
- CLASS
- 1
- HT/WT
- 5' 11" / 200 lbs
- HOMETOWN
- Chandler, AZ
IDENTITY VERIFIED
Career Stats
SWIPE FOR MORE →| SEASON | TEAM | C/ATT | CMP% | YDS | YPA | TD | INT | RTG | QBR |
|---|---|---|---|---|---|---|---|---|---|
| 2021 | 173/272 | 63.6% | 1730 | 6.4 | 17 | 6 | 133.2 | 42.7 | |
| 2022 | 60/83 | 72.3% | 647 | 7.8 | 6 | 1 | 159.2 | 55.7 | |
| 2023 | 282/419 | 67.3% | 2976 | 7.1 | 24 | 10 | 141.1 | 48.1 | |
| 2024 | 276/392 | 70.4% | 2887 | 7.4 | 18 | 11 | 141.8 | 46.4 | |
| 2026 | 39/61 | 63.9% | 448 | 7.3 | 2 | 0 | 136.4 | 61.6 | |
| CAREER | 830/1,227 | 67.6% | 8,688 | 7.1 | 67 | 28 | 140.6 | 47.5 |
QBR is measured from 0–100, with 50 representing average. Season and career values are weighted by recorded quarterback action plays.
STATTAKE VISUAL SYSTEM
DATA-SCIENCE TEMPLATESPRODUCTION, EFFICIENCY AND STYLE IN ONE VIEW.
Player Percentile Profile
Where is the player elite or vulnerable?
Player pages and position comparisonsFootball-Field Heat Map
Where is value being created or lost?
Targeting, rushing, pressure and field positionRushing Stats
SEASON + CAREERRecent Games
SWIPE FOR MORE →| DATE | OPP | RESULT | C/ATT | YDS | AVG | TD | INT | QBR | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9/5 | VSSTMorgan State | W 70–7 | 4/7 | 32 | 4.6 | 0 | 0 | 31.7 | — | — | — | — | — |
| 10/17 | @ | L 25–53 | 25/34 | 256 | 7.5 | 2 | 0 | 81.0 | 4 | -42 | -10.5 | 0 | 0 |
| 10/24 | VS | W 28–17 | 10/20 | 160 | 8.0 | 0 | 0 | 37.8 | 2 | -6 | -3.0 | 0 | 2 |
Game logs appear after the official player-game match is confirmed.