PPVERIFIED
HEADSHOT
HEADSHOT
STATTAKE PLAYER PROFILE
Stanford•#20•RB
MicahFord
- CLASS
- 1
- HT/WT
- 6' 0" / 220 lbs
- HOMETOWN
- Toms River, NJ
IDENTITY VERIFIED
Career Stats
SEASON + CAREER| SEASON | TEAM | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|
| 2024 | 76 | 309 | 4.1 | 0 | 26 | |
| 2025 | 145 | 643 | 4.4 | 4 | 75 | |
| 2026 | 156 | 751 | 4.8 | 8 | 81 | |
| CAREER | 377 | 1,703 | 4.5 | 12 | 81 |
Verified career statistics update as qualified records arrive.
STATTAKE VISUAL SYSTEM
DATA-SCIENCE TEMPLATESPRODUCTION, EFFICIENCY AND STYLE IN ONE VIEW.
Player Percentile Profile
Where is the player elite or vulnerable?
Player pages and position comparisonsFootball-Field Heat Map
Where is value being created or lost?
Targeting, rushing, pressure and field positionReceiving Stats
SEASON + CAREERRecent Games
SWIPE FOR MORE →| DATE | OPP | RESULT | CAR | YDS | AVG | TD | LNG | REC | YDS | YPR | TD | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/3 | @ | L 3–57 | 16 | 45 | 2.8 | 0 | 9 | 3 | 18 | 6.0 | 0 | 10 |
| 10/10 | @ | L 7–58 | 13 | 48 | 3.7 | 0 | 11 | 1 | 1 | 1.0 | 0 | 1 |
| 10/17 | VSSTElon | W 34–7 | 19 | 179 | 9.4 | 4 | 81 | 5 | 52 | 10.4 | 0 | 19 |
| 10/23 | VS | W 31–28 | 22 | 150 | 6.8 | 0 | 33 | 3 | 58 | 19.3 | 0 | 43 |
| 10/31 | @ | L 24–52 | 20 | 72 | 3.6 | 0 | 12 | 6 | 48 | 8.0 | 1 | 40 |
Game logs appear after the official player-game match is confirmed.