PPVERIFIED
HEADSHOT
HEADSHOT
STATTAKE PLAYER PROFILE
Washington State•#3•RB
MaxwellWoods
- CLASS
- 1
- HT/WT
- 5' 10" / 201 lbs
- HOMETOWN
- Carver, MN
IDENTITY VERIFIED
Career Stats
SEASON + CAREERVerified career statistics update as qualified records arrive.
STATTAKE VISUAL SYSTEM
DATA-SCIENCE TEMPLATESPRODUCTION, EFFICIENCY AND STYLE IN ONE VIEW.
Player Percentile Profile
Where is the player elite or vulnerable?
Player pages and position comparisonsFootball-Field Heat Map
Where is value being created or lost?
Targeting, rushing, pressure and field positionReceiving Stats
SEASON + CAREERRecent Games
SWIPE FOR MORE →| DATE | OPP | RESULT | CAR | YDS | AVG | TD | LNG | REC | YDS | YPR | TD | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/3 | VS | L 6–26 | 5 | 15 | 3.0 | 0 | 7 | — | — | — | — | — |
| 10/9 | @ | L 16–17 | 5 | 1 | 0.2 | 0 | 3 | 3 | 17 | 5.7 | 0 | 6 |
| 10/17 | @ | L 30–48 | 4 | 3 | 0.8 | 0 | 2 | — | — | — | — | — |
| 10/24 | VS | L 10–31 | — | — | — | — | — | 1 | -5 | -5.0 | 0 | 0 |
| 10/31 | @ | L 20–26 | 4 | 11 | 2.8 | 0 | 7 | 1 | -2 | -2.0 | 0 | 0 |
Game logs appear after the official player-game match is confirmed.