PPVERIFIED
HEADSHOT
HEADSHOT
STATTAKE PLAYER PROFILE
Arizona•#19•LB
MaxHarris
- CLASS
- 1
- HT/WT
- 6' 0" / 230 lbs
- HOMETOWN
- Mansfield, TX
IDENTITY VERIFIED
Career Stats
SEASON + CAREER| SEASON | TEAM | TD | SACK | TOT | SOLO | TFL | PD | QB HUR |
|---|---|---|---|---|---|---|---|---|
| 2023 | 0 | 0 | 79 | 33 | 1 | 2 | 0 | |
| 2024 | 0 | 0.5 | 44 | 22 | 3.0 | 0 | 2 | |
| 2025 | 0 | 0 | 78 | 39 | 3.5 | 1 | 7 | |
| 2026 | 0 | 0 | 10 | 3 | 0.5 | 0 | 0 | |
| CAREER | 0 | 0.5 | 211 | 97 | 8.0 | 3 | 9 |
Verified career statistics update as qualified records arrive.
STATTAKE VISUAL SYSTEM
DATA-SCIENCE TEMPLATESPRODUCTION, EFFICIENCY AND STYLE IN ONE VIEW.
Player Percentile Profile
Where is the player elite or vulnerable?
Player pages and position comparisonsFootball-Field Heat Map
Where is value being created or lost?
Targeting, rushing, pressure and field positionRecent Games
SWIPE FOR MORE →| DATE | OPP | RESULT | TD | SACK | TOT | SOLO | TFL | PD |
|---|---|---|---|---|---|---|---|---|
| 9/12 | @ | L 17–28 | 0 | 0 | 2 | 1 | 0 | 0 |
| 9/19 | VS | W 42–17 | 0 | 0 | 3 | 0 | 0 | 0 |
| 9/26 | @ | W 34–24 | 0 | 0 | 5 | 2 | 0.5 | 0 |
Game logs appear after the official player-game match is confirmed.