PPHISTORICAL
PROFILE
PROFILE
STATTAKE PLAYER PROFILE
Kentucky•#93•P
MaxDuffy
- CLASS
- 4
- HT/WT
- 6' 1" / 190 lbs
- HOMETOWN
- Perth, Australia
IDENTITY VERIFIED
Career Stats
SEASON + CAREER| SEASON | TEAM | YDS | LNG | IN 20 | NO | TB | YPP |
|---|---|---|---|---|---|---|---|
| 2018 | 2687 | 67 | 27 | 60 | 2 | 44.8 | |
| 2019 | 2358 | 70 | 3 | 49 | 1 | 48.1 | |
| 2020 | 1895 | 75 | 16 | 42 | 1 | 45.1 | |
| CAREER | 6,940 | 75 | 46 | 151 | 4 | 138.0 |
Verified career statistics update as qualified records arrive.
STATTAKE VISUAL SYSTEM
DATA-SCIENCE TEMPLATESPRODUCTION, EFFICIENCY AND STYLE IN ONE VIEW.
Player Percentile Profile
Where is the player elite or vulnerable?
Player pages and position comparisonsFootball-Field Heat Map
Where is value being created or lost?
Targeting, rushing, pressure and field positionRecent Games
SWIPE FOR MORE →| DATE | OPP | RESULT | YDS | AVG | LNG | IN 20 | NO | TB | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/17 | @ | W 34–7 | 140 | 46.7 | 48 | 1 | 3 | 0 | — | — | — | — | — |
| 10/24 | @ | L 10–20 | 264 | 44.0 | 51 | 0 | 6 | 0 | — | — | — | — | — |
| 10/31 | VS | L 3–14 | 170 | 42.5 | 48 | 3 | 4 | 0 | — | — | — | — | — |
| 11/28 | @ | L 10–34 | 218 | 43.6 | 61 | 2 | 5 | 0 | — | — | — | — | — |
| 12/5 | VS | W 41–18 | 180 | 45.0 | 51 | 3 | 4 | 0 | — | — | — | — | — |
Game logs appear after the official player-game match is confirmed.