PPVERIFIED
HEADSHOT
HEADSHOT
STATTAKE PLAYER PROFILE
TCU•#3•LB
MaxCarroll
- CLASS
- 1
- HT/WT
- 6' 3" / 230 lbs
- HOMETOWN
- Memphis, TN
IDENTITY VERIFIED
Career Stats
SEASON + CAREER| SEASON | TEAM | TD | SACK | TOT | SOLO | TFL | PD | QB HUR |
|---|---|---|---|---|---|---|---|---|
| 2023 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 2024 | 0 | 0 | 20 | 11 | 0.5 | 2 | 0 | |
| 2025 | 0 | 0 | 34 | 20 | 4.0 | 1 | 2 | |
| 2026 | 1 | 0 | 40 | 18 | 2.0 | 2 | 2 | |
| CAREER | 1 | 0 | 95 | 50 | 6.5 | 5 | 4 |
Verified career statistics update as qualified records arrive.
STATTAKE VISUAL SYSTEM
DATA-SCIENCE TEMPLATESPRODUCTION, EFFICIENCY AND STYLE IN ONE VIEW.
Player Percentile Profile
Where is the player elite or vulnerable?
Player pages and position comparisonsFootball-Field Heat Map
Where is value being created or lost?
Targeting, rushing, pressure and field positionRecent Games
SWIPE FOR MORE →| DATE | OPP | RESULT | TD | SACK | TOT | SOLO | TFL | PD | YDS | TD | INT | REC | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/3 | VS | L 10–17 | 0 | 0 | 5 | 4 | 0 | 0 | — | — | — | — | — | — |
| 10/17 | @ | W 17–6 | 0 | 0 | 5 | 2 | 0.5 | 0 | — | — | — | — | — | — |
| 10/24 | VS | L 20–24 | 0 | 0 | 2 | 1 | 0.5 | 0 | — | — | — | — | — | — |
| 10/31 | VS | W 22–16 | 1 | 0 | 8 | 5 | 0.5 | 0 | 60 | 1 | 1 | — | — | — |
| 11/6 | @ | L 28–29 | 0 | 0 | 4 | 2 | 0 | 0 | — | — | — | — | — | — |
Game logs appear after the official player-game match is confirmed.