PPVERIFIED
HEADSHOT
HEADSHOT
STATTAKE PLAYER PROFILE
Kansas•#99•P
MatthewGill
- CLASS
- 1
- HT/WT
- 6' 3" / 195 lbs
- HOMETOWN
- Sydney, NSW
IDENTITY VERIFIED
Career Stats
SEASON + CAREER| SEASON | TEAM | YDS | LNG | IN 20 | NO | TB | YPP |
|---|---|---|---|---|---|---|---|
| 2026 | 1256 | 66 | 5 | 31 | 1 | 40.5 | |
| CAREER | 1,256 | 66 | 5 | 31 | 1 | 40.5 |
Verified career statistics update as qualified records arrive.
STATTAKE VISUAL SYSTEM
DATA-SCIENCE TEMPLATESPRODUCTION, EFFICIENCY AND STYLE IN ONE VIEW.
Player Percentile Profile
Where is the player elite or vulnerable?
Player pages and position comparisonsFootball-Field Heat Map
Where is value being created or lost?
Targeting, rushing, pressure and field positionRecent Games
SWIPE FOR MORE →| DATE | OPP | RESULT | YDS | AVG | LNG | IN 20 | NO | TB | CAR | YDS | AVG | TD | LNG | REC | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/10 | @ | L 24–41 | 244 | 48.8 | 65 | 1 | 5 | 0 | — | — | — | — | — | — | — | — |
| 10/17 | @ | L 24–35 | 132 | 33.0 | 40 | 0 | 4 | 0 | 1 | -11 | -11.0 | 0 | 0 | 0 | 1 | 0 |
| 10/24 | VS | W 25–24 | 102 | 51.0 | 66 | 1 | 2 | 0 | — | — | — | — | — | — | — | — |
| 10/31 | @ | L 16–22 | 164 | 41.0 | 46 | 1 | 4 | 0 | — | — | — | — | — | — | — | — |
| 11/7 | VS | L 32–33 | 193 | 38.6 | 44 | 1 | 5 | 0 | — | — | — | — | — | — | — | — |
Game logs appear after the official player-game match is confirmed.