PPHISTORICAL
PROFILE
PROFILE
STATTAKE PLAYER PROFILE
Air Force•#43•PK
MatthewDapore
- CLASS
- 4
- HT/WT
- 6' 0" / 190 lbs
- HOMETOWN
- Springboro, OH
IDENTITY VERIFIED
Career Stats
SEASON + CAREER| SEASON | TEAM | LNG | CMP% | FGA | FGM | PTS | XPA | XPM |
|---|---|---|---|---|---|---|---|---|
| 2021 | 0 | 0.0% | 0 | 0 | 3 | 4 | 3 | |
| 2022 | 54 | 76.2% | 21 | 16 | 85 | 38 | 37 | |
| 2023 | 50 | 78.9% | 19 | 15 | 79 | 35 | 34 | |
| 2024 | 45 | 60.0% | 15 | 9 | 51 | 24 | 24 | |
| CAREER | 54 | — | 55 | 40 | 218 | 101 | 98 |
Verified career statistics update as qualified records arrive.
STATTAKE VISUAL SYSTEM
DATA-SCIENCE TEMPLATESPRODUCTION, EFFICIENCY AND STYLE IN ONE VIEW.
Player Percentile Profile
Where is the player elite or vulnerable?
Player pages and position comparisonsFootball-Field Heat Map
Where is value being created or lost?
Targeting, rushing, pressure and field positionRecent Games
SWIPE FOR MORE →| DATE | OPP | RESULT | LNG | CMP% | FG | PTS | XP |
|---|---|---|---|---|---|---|---|
| 11/2 | @ | L 3–20 | 32 | 100.0% | 1/1 | 3 | 0/0 |
| 11/9 | VS | W 36–28 | 37 | 100.0% | 3/3 | 12 | 3/3 |
| 11/16 | VS | W 28–0 | 0 | 0.0% | 0/2 | 4 | 4/4 |
| 11/23 | @ | W 22–19 | 0 | 0.0% | 0/1 | 2 | 2/2 |
| 11/30 | @ | W 31–20 | 45 | 100.0% | 1/1 | 7 | 4/4 |
Game logs appear after the official player-game match is confirmed.