PPVERIFIED
HEADSHOT
HEADSHOT
STATTAKE PLAYER PROFILE
Minnesota•#46•LB
MasonCarrier
- CLASS
- 1
- HT/WT
- 6' 3" / 235 lbs
- HOMETOWN
- Detroit Lakes, MN
IDENTITY VERIFIED
Career Stats
SEASON + CAREERVerified career statistics update as qualified records arrive.
STATTAKE VISUAL SYSTEM
DATA-SCIENCE TEMPLATESPRODUCTION, EFFICIENCY AND STYLE IN ONE VIEW.
Player Percentile Profile
Where is the player elite or vulnerable?
Player pages and position comparisonsFootball-Field Heat Map
Where is value being created or lost?
Targeting, rushing, pressure and field positionRecent Games
SWIPE FOR MORE →| DATE | OPP | RESULT | TD | SACK | TOT | SOLO | TFL | PD | YDS | AVG | TD | LNG | NO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9/3 | VSSTEastern Illinois | W 59–7 | 0 | 0 | 2 | 0 | 0.5 | 0 | — | — | — | — | — |
| 9/26 | @ | W 27–24 | 0 | 1 | 1 | 1 | 1 | 0 | — | — | — | — | — |
| 10/3 | VS | W 20–14 | 0 | 0 | 1 | 0 | 0 | 0 | — | — | — | — | — |
| 10/10 | @ | L 13–41 | 0 | 0 | 4 | 3 | 0 | 0 | — | — | — | — | — |
| 10/24 | VS | W 13–10 | 0 | 0 | 1 | 1 | 0 | 0 | 16 | 16.0 | 0 | 16 | 1 |
Game logs appear after the official player-game match is confirmed.