PPVERIFIED
HEADSHOT
HEADSHOT
STATTAKE PLAYER PROFILE
Nevada•#9•WR
MarshaunBrown
- CLASS
- 1
- HT/WT
- 6' 4" / 198 lbs
- HOMETOWN
- Reno, NV
IDENTITY VERIFIED
Career Stats
SEASON + CAREER| SEASON | TEAM | REC | YDS | YPR | TD | LNG |
|---|---|---|---|---|---|---|
| 2023 | 1 | 14 | 14.0 | 0 | 14 | |
| 2024 | 5 | 62 | 12.4 | 0 | 24 | |
| 2025 | 16 | 164 | 10.3 | 1 | 22 | |
| 2026 | 18 | 255 | 14.2 | 2 | 46 | |
| CAREER | 40 | 495 | 12.4 | 3 | 46 |
Verified career statistics update as qualified records arrive.
STATTAKE VISUAL SYSTEM
DATA-SCIENCE TEMPLATESPRODUCTION, EFFICIENCY AND STYLE IN ONE VIEW.
Player Percentile Profile
Where is the player elite or vulnerable?
Player pages and position comparisonsFootball-Field Heat Map
Where is value being created or lost?
Targeting, rushing, pressure and field positionRecent Games
SWIPE FOR MORE →| DATE | OPP | RESULT | REC | YDS | YPR | TD | LNG | C/ATT | YDS | AVG | TD | INT | QBR | REC | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9/26 | VS | L 33–36 | 1 | 13 | 13.0 | 0 | 13 | — | — | — | — | — | — | — | — | — |
| 10/17 | @ | L 17–31 | 2 | 34 | 17.0 | 0 | 18 | — | — | — | — | — | — | — | — | — |
| 10/24 | VS | W 28–13 | 5 | 52 | 10.4 | 1 | 24 | 1/1 | 32 | 32.0 | 1 | 0 | -- | — | — | — |
| 10/31 | @ | L 0–27 | 3 | 51 | 17.0 | 0 | 34 | — | — | — | — | — | — | — | — | — |
| 11/6 | VS | L 3–31 | 2 | 56 | 28.0 | 0 | 46 | — | — | — | — | — | — | — | — | — |
Game logs appear after the official player-game match is confirmed.