PPVERIFIED
HEADSHOT
HEADSHOT
STATTAKE PLAYER PROFILE
Louisville•#24•RB
MarquiseDavis
- CLASS
- 1
- HT/WT
- 6' 0" / 215 lbs
- HOMETOWN
- Cleveland, OH
IDENTITY VERIFIED
Career Stats
SEASON + CAREERVerified career statistics update as qualified records arrive.
STATTAKE VISUAL SYSTEM
DATA-SCIENCE TEMPLATESPRODUCTION, EFFICIENCY AND STYLE IN ONE VIEW.
Player Percentile Profile
Where is the player elite or vulnerable?
Player pages and position comparisonsFootball-Field Heat Map
Where is value being created or lost?
Targeting, rushing, pressure and field positionRecent Games
SWIPE FOR MORE →| DATE | OPP | RESULT | CAR | YDS | AVG | TD | LNG | YDS | AVG | TD | LNG | NO | REC | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9/11 | VSSTVillanova | W 59–13 | 7 | 86 | 12.3 | 2 | 39 | 14 | 14.0 | 0 | 14 | 1 | 0 | 1 | 0 |
| 9/26 | VS | L 27–30 | 1 | 2 | 2.0 | 0 | 2 | — | — | — | — | — | — | — | — |
| 10/9 | VS | W 44–20 | 9 | 56 | 6.2 | 1 | 21 | — | — | — | — | — | — | — | — |
| 10/31 | VS | W 52–24 | 1 | -4 | -4.0 | 0 | 0 | — | — | — | — | — | 0 | 1 | 0 |
| 11/7 | @ | W 44–17 | 4 | 7 | 1.8 | 0 | 3 | — | — | — | — | — | — | — | — |
Game logs appear after the official player-game match is confirmed.