PPVERIFIED
HEADSHOT
HEADSHOT
STATTAKE PLAYER PROFILE
Southern Miss•#1•WR
MarioSanders
- CLASS
- 1
- HT/WT
- 5' 10" / 191 lbs
- HOMETOWN
- Minneapolis, MN
IDENTITY VERIFIED
Career Stats
SEASON + CAREERVerified career statistics update as qualified records arrive.
STATTAKE VISUAL SYSTEM
DATA-SCIENCE TEMPLATESPRODUCTION, EFFICIENCY AND STYLE IN ONE VIEW.
Player Percentile Profile
Where is the player elite or vulnerable?
Player pages and position comparisonsFootball-Field Heat Map
Where is value being created or lost?
Targeting, rushing, pressure and field positionRecent Games
SWIPE FOR MORE →| DATE | OPP | RESULT | REC | YDS | YPR | TD | LNG | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/6 | @ | L 34–55 | 8 | 102 | 12.8 | 2 | 27 | 1/1 | 75 | 75.0 | 1 | 0 | -- |
| 10/17 | VS | L 13–23 | 6 | 88 | 14.7 | 0 | 30 | — | — | — | — | — | — |
| 10/24 | VS | W 35–31 | 6 | 77 | 12.8 | 0 | 28 | — | — | — | — | — | — |
| 10/31 | @ | W 35–21 | 4 | 31 | 7.8 | 0 | 14 | — | — | — | — | — | — |
| 11/5 | VS | L 23–54 | 6 | 98 | 16.3 | 1 | 35 | — | — | — | — | — | — |
Game logs appear after the official player-game match is confirmed.