PPHISTORICAL
PROFILE
PROFILE
STATTAKE PLAYER PROFILE
Arizona State•#5•QB
MannyWilkins
- CLASS
- 4
- HT/WT
- 6' 3" / 200 lbs
- HOMETOWN
- Novato, CA
IDENTITY VERIFIED
Career Stats
SWIPE FOR MORE →| SEASON | TEAM | C/ATT | CMP% | YDS | YPA | TD | INT | RTG | QBR |
|---|---|---|---|---|---|---|---|---|---|
| 2016 | 197/311 | 63.3% | 2329 | 7.5 | 12 | 9 | 133.2 | 49.0 | |
| 2017 | 260/410 | 63.4% | 3270 | 8.0 | 20 | 8 | 142.6 | 59.5 | |
| 2018 | 246/391 | 62.9% | 3023 | 7.7 | 20 | 6 | 141.7 | — | |
| CAREER | 703/1,112 | 63.2% | 8,622 | 7.8 | 52 | 23 | 139.6 | 54.8 |
QBR is measured from 0–100, with 50 representing average. Season and career values are weighted by recorded quarterback action plays.
STATTAKE VISUAL SYSTEM
DATA-SCIENCE TEMPLATESPRODUCTION, EFFICIENCY AND STYLE IN ONE VIEW.
Player Percentile Profile
Where is the player elite or vulnerable?
Player pages and position comparisonsFootball-Field Heat Map
Where is value being created or lost?
Targeting, rushing, pressure and field positionRushing Stats
SEASON + CAREERRecent Games
SWIPE FOR MORE →| DATE | OPP | RESULT | C/ATT | YDS | AVG | TD | INT | CAR | YDS | AVG | TD | LNG | REC | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/27 | @ | W 38–35 | 14/22 | 166 | 7.5 | 1 | 0 | 9 | 89 | 9.9 | 1 | 45 | 0 | 1 | 1 |
| 11/3 | VS | W 38–20 | 19/24 | 285 | 11.9 | 3 | 1 | 8 | 24 | 3.0 | 0 | 16 | — | — | — |
| 11/10 | VS | W 31–28 | 16/22 | 199 | 9.0 | 1 | 1 | 14 | 60 | 4.3 | 2 | 17 | — | — | — |
| 11/17 | @ | L 29–31 | 15/32 | 182 | 5.7 | 2 | 0 | 9 | -12 | -1.3 | 1 | 8 | 0 | 3 | 1 |
| 11/24 | @ | W 41–40 | 18/31 | 265 | 8.5 | 1 | 0 | 9 | 57 | 6.3 | 1 | 13 | — | — | — |
Game logs appear after the official player-game match is confirmed.