PPVERIFIED
HEADSHOT
HEADSHOT
STATTAKE PLAYER PROFILE
Illinois•#0•DB
MacResetich
- CLASS
- 1
- HT/WT
- 6' 0" / 210 lbs
- HOMETOWN
- Spring Valley, IL
IDENTITY VERIFIED
Career Stats
SEASON + CAREER| SEASON | TEAM | TD | SACK | TOT | SOLO | TFL | PD | QB HUR |
|---|---|---|---|---|---|---|---|---|
| 2023 | 0 | 0 | 7 | 5 | 0 | 0 | 0 | |
| 2024 | 0 | 1 | 20 | 16 | 1 | 0 | 0 | |
| 2025 | 0 | 0 | 19 | 12 | 0 | 0 | 1 | |
| 2026 | 0 | 0 | 29 | 23 | 0 | 2 | 0 | |
| CAREER | 0 | 1 | 75 | 56 | 1 | 2 | 1 |
Verified career statistics update as qualified records arrive.
STATTAKE VISUAL SYSTEM
DATA-SCIENCE TEMPLATESPRODUCTION, EFFICIENCY AND STYLE IN ONE VIEW.
Player Percentile Profile
Where is the player elite or vulnerable?
Player pages and position comparisonsFootball-Field Heat Map
Where is value being created or lost?
Targeting, rushing, pressure and field positionRecent Games
SWIPE FOR MORE →| DATE | OPP | RESULT | TD | SACK | TOT | SOLO | TFL | PD | YDS | AVG | TD | LNG | NO | REC | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/3 | VS | L 17–24 | 0 | 0 | 4 | 4 | 0 | 0 | 6 | 6.0 | 0 | 6 | 1 | — | — | — |
| 10/10 | @ | W 38–37 | 0 | 0 | 3 | 0 | 0 | 0 | — | — | — | — | — | 0 | 1 | 0 |
| 10/24 | VS | W 21–10 | 0 | 0 | 2 | 2 | 0 | 0 | — | — | — | — | — | — | — | — |
| 10/31 | @ | W 20–17 | — | — | — | — | — | — | 10 | 10.0 | 0 | 10 | 1 | — | — | — |
| 11/6 | VS | W 24–13 | 0 | 0 | 2 | 1 | 0 | 0 | — | — | — | — | — | — | — | — |
Game logs appear after the official player-game match is confirmed.