PPHISTORICAL
PROFILE
PROFILE
STATTAKE PLAYER PROFILE
Army•#9•QB
LukeLangdon
- CLASS
- 4
- HT/WT
- 5' 10" / 195 lbs
- HOMETOWN
- Irvine, CA
IDENTITY VERIFIED
Career Stats
SWIPE FOR MORE →| SEASON | TEAM | C/ATT | CMP% | YDS | YPA | TD | INT | RTG | QBR |
|---|---|---|---|---|---|---|---|---|---|
| 2015 | 0/1 | 0.0% | 0 | 0.0 | 0 | 0 | 0.0 | 27.3 | |
| 2017 | 0/2 | 0.0% | 0 | 0.0 | 0 | 2 | -200.0 | 0.0 | |
| 2018 | 0/1 | 0.0% | 0 | 0.0 | 0 | 0 | 0.0 | — | |
| CAREER | 0/4 | 0.0% | 0 | 0.0 | 0 | 2 | -100.0 | 2.5 |
QBR is measured from 0–100, with 50 representing average. Season and career values are weighted by recorded quarterback action plays.
STATTAKE VISUAL SYSTEM
DATA-SCIENCE TEMPLATESPRODUCTION, EFFICIENCY AND STYLE IN ONE VIEW.
Player Percentile Profile
Where is the player elite or vulnerable?
Player pages and position comparisonsFootball-Field Heat Map
Where is value being created or lost?
Targeting, rushing, pressure and field positionRushing Stats
SEASON + CAREERRecent Games
SWIPE FOR MORE →| DATE | OPP | RESULT | C/ATT | YDS | AVG | TD | INT | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/22 | VS | W 70–14 | — | — | — | — | — | — | — | — | — | — |
| 9/8 | VS | W 38–14 | 0/1 | 0 | 0.0 | 0 | 0 | 1 | -3 | -3.0 | 0 | 0 |
| 9/29 | @ | W 42–13 | — | — | — | — | — | 2 | 31 | 15.5 | 1 | 27 |
| 10/13 | @ | W 52–3 | — | — | — | — | — | 4 | 30 | 7.5 | 0 | 21 |
Game logs appear after the official player-game match is confirmed.