PPHISTORICAL
PROFILE
PROFILE
STATTAKE PLAYER PROFILE
Virginia•#36•QB
LindellStone
- CLASS
- 4
- HT/WT
- 6' 0" / 240 lbs
- HOMETOWN
- Dallas, TX
IDENTITY VERIFIED
Career Stats
SWIPE FOR MORE →| SEASON | TEAM | C/ATT | CMP% | YDS | YPA | TD | INT | RTG | QBR |
|---|---|---|---|---|---|---|---|---|---|
| 2017 | 2/9 | 22.2% | 26 | 2.9 | 0 | 2 | 2.0 | 0.0 | |
| 2019 | 1/2 | 50.0% | 12 | 6.0 | 0 | 1 | 0.4 | 0.6 | |
| 2020 | 60/101 | 59.4% | 449 | 4.4 | 4 | 3 | 103.9 | — | |
| CAREER | 63/112 | 56.3% | 487 | 4.3 | 4 | 6 | 93.8 | 0.2 |
QBR is measured from 0–100, with 50 representing average. Season and career values are weighted by recorded quarterback action plays.
STATTAKE VISUAL SYSTEM
DATA-SCIENCE TEMPLATESPRODUCTION, EFFICIENCY AND STYLE IN ONE VIEW.
Player Percentile Profile
Where is the player elite or vulnerable?
Player pages and position comparisonsFootball-Field Heat Map
Where is value being created or lost?
Targeting, rushing, pressure and field positionRushing Stats
SEASON + CAREERRecent Games
SWIPE FOR MORE →| DATE | OPP | RESULT | C/ATT | YDS | AVG | TD | INT | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9/26 | VS | W 38–20 | 1/1 | -7 | -7.0 | 0 | 0 | — | — | — | — | — |
| 10/10 | VS | L 21–38 | 30/53 | 240 | 4.5 | 3 | 1 | 3 | 13 | 4.3 | 0 | 6 |
| 10/17 | @ | L 23–40 | 24/42 | 193 | 4.6 | 0 | 2 | 3 | 7 | 2.3 | 0 | 5 |
| 11/21 | VSSTAbilene Christian | W 55–15 | 5/5 | 23 | 4.6 | 1 | 0 | 2 | 5 | 2.5 | 0 | 5 |
Game logs appear after the official player-game match is confirmed.