PPVERIFIED
HEADSHOT
HEADSHOT
STATTAKE PLAYER PROFILE
Bowling Green•#44•FB
LeoKemp
- CLASS
- 1
- HT/WT
- 5' 11" / 239 lbs
- HOMETOWN
- Paso Robles, CA
IDENTITY VERIFIED
Career Stats
SEASON + CAREERVerified career statistics update as qualified records arrive.
STATTAKE VISUAL SYSTEM
DATA-SCIENCE TEMPLATESPRODUCTION, EFFICIENCY AND STYLE IN ONE VIEW.
Player Percentile Profile
Where is the player elite or vulnerable?
Player pages and position comparisonsFootball-Field Heat Map
Where is value being created or lost?
Targeting, rushing, pressure and field positionReceiving Stats
SEASON + CAREERRecent Games
SWIPE FOR MORE →| DATE | OPP | RESULT | CAR | YDS | AVG | TD | LNG | REC | YDS | YPR | TD | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9/19 | @ | L 7–55 | 2 | 5 | 2.5 | 0 | 5 | — | — | — | — | — |
| 10/3 | @ | W 24–20 | 3 | 25 | 8.3 | 1 | 17 | — | — | — | — | — |
| 10/17 | VS | L 31–32 | 2 | 7 | 3.5 | 0 | 4 | 1 | 15 | 15.0 | 0 | 15 |
| 10/24 | @ | L 24–31 | 2 | 5 | 2.5 | 0 | 4 | 1 | 21 | 21.0 | 0 | 21 |
| 10/31 | @ | L 10–23 | 4 | 5 | 1.3 | 0 | 2 | — | — | — | — | — |
Game logs appear after the official player-game match is confirmed.