PPVERIFIED
HEADSHOT
HEADSHOT
STATTAKE PLAYER PROFILE
East Carolina•#7•WR
LandonSides
- CLASS
- 1
- HT/WT
- 5' 11" / 190 lbs
- HOMETOWN
- Denton, TX
IDENTITY VERIFIED
Career Stats
SEASON + CAREER| SEASON | TEAM | REC | YDS | YPR | TD | LNG |
|---|---|---|---|---|---|---|
| 2023 | 30 | 363 | 12.1 | 4 | 39 | |
| 2024 | 24 | 280 | 11.7 | 1 | 42 | |
| 2025 | 34 | 449 | 13.2 | 1 | 60 | |
| 2026 | 33 | 358 | 10.8 | 3 | 27 | |
| CAREER | 121 | 1,450 | 12.0 | 9 | 60 |
Verified career statistics update as qualified records arrive.
STATTAKE VISUAL SYSTEM
DATA-SCIENCE TEMPLATESPRODUCTION, EFFICIENCY AND STYLE IN ONE VIEW.
Player Percentile Profile
Where is the player elite or vulnerable?
Player pages and position comparisonsFootball-Field Heat Map
Where is value being created or lost?
Targeting, rushing, pressure and field positionRecent Games
SWIPE FOR MORE →| DATE | OPP | RESULT | REC | YDS | YPR | TD | LNG | REC | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|
| 10/10 | VS | W 28–12 | 1 | 10 | 10.0 | 0 | 10 | — | — | — |
| 10/15 | @ | L 17–30 | 2 | 16 | 8.0 | 0 | 10 | — | — | — |
| 10/22 | @ | L 34–41 | 7 | 130 | 18.6 | 1 | 27 | — | — | — |
| 10/31 | VS | W 17–9 | 7 | 58 | 8.3 | 0 | 16 | — | — | — |
| 11/6 | VS | W 20–17 | 14 | 126 | 9.0 | 2 | 20 | 0 | 1 | 1 |
Game logs appear after the official player-game match is confirmed.