PPVERIFIED
HEADSHOT
HEADSHOT
STATTAKE PLAYER PROFILE
Utah State•#3•P
LandonRehkow
- CLASS
- 1
- HT/WT
- 6' 1" / 195 lbs
- HOMETOWN
- Veradale, WA
IDENTITY VERIFIED
Career Stats
SEASON + CAREER| SEASON | TEAM | YDS | LNG | IN 20 | NO | TB | YPP |
|---|---|---|---|---|---|---|---|
| 2024 | 132 | 49 | 0 | 4 | 0 | 33.0 | |
| 2025 | 2919 | 63 | 21 | 68 | 4 | 42.9 | |
| 2026 | 1495 | 60 | 16 | 35 | 2 | 42.7 | |
| CAREER | 4,546 | 63 | 37 | 107 | 6 | 118.6 |
Verified career statistics update as qualified records arrive.
STATTAKE VISUAL SYSTEM
DATA-SCIENCE TEMPLATESPRODUCTION, EFFICIENCY AND STYLE IN ONE VIEW.
Player Percentile Profile
Where is the player elite or vulnerable?
Player pages and position comparisonsFootball-Field Heat Map
Where is value being created or lost?
Targeting, rushing, pressure and field positionRecent Games
SWIPE FOR MORE →| DATE | OPP | RESULT | YDS | AVG | LNG | IN 20 | NO | TB |
|---|---|---|---|---|---|---|---|---|
| 9/19 | @ | L 0–33 | 334 | 41.8 | 56 | 3 | 8 | 1 |
| 9/26 | VS | W 21–10 | 191 | 38.2 | 46 | 2 | 5 | 0 |
| 10/3 | @ | L 18–37 | 152 | 38.0 | 54 | 2 | 4 | 0 |
| 10/9 | VS | W 17–16 | 309 | 44.1 | 60 | 2 | 7 | 1 |
| 10/24 | @ | L 17–20 | 191 | 47.8 | 56 | 2 | 4 | 0 |
Game logs appear after the official player-game match is confirmed.