PPVERIFIED
HEADSHOT
HEADSHOT
STATTAKE PLAYER PROFILE
Arizona State•#1•RB
KysonBrown
- CLASS
- 1
- HT/WT
- 6' 1" / 210 lbs
- HOMETOWN
- Lancaster, TX
IDENTITY VERIFIED
Career Stats
SEASON + CAREER| SEASON | TEAM | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|
| 2023 | 23 | 106 | 4.6 | 0 | 15 | |
| 2024 | 73 | 351 | 4.8 | 2 | 38 | |
| 2025 | 18 | 106 | 5.9 | 0 | 34 | |
| 2026 | 64 | 343 | 5.4 | 1 | 46 | |
| CAREER | 178 | 906 | 5.1 | 3 | 46 |
Verified career statistics update as qualified records arrive.
STATTAKE VISUAL SYSTEM
DATA-SCIENCE TEMPLATESPRODUCTION, EFFICIENCY AND STYLE IN ONE VIEW.
Player Percentile Profile
Where is the player elite or vulnerable?
Player pages and position comparisonsFootball-Field Heat Map
Where is value being created or lost?
Targeting, rushing, pressure and field positionReceiving Stats
SEASON + CAREERRecent Games
SWIPE FOR MORE →| DATE | OPP | RESULT | CAR | YDS | AVG | TD | LNG | REC | YDS | YPR | TD | LNG | REC | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/10 | VS | W 30–12 | 5 | 29 | 5.8 | 0 | 16 | 4 | 12 | 3.0 | 0 | 7 | — | — | — |
| 10/17 | @ | L 25–53 | 5 | 39 | 7.8 | 0 | 15 | 3 | 13 | 4.3 | 0 | 6 | — | — | — |
| 10/24 | VS | W 28–17 | 1 | 6 | 6.0 | 0 | 6 | — | — | — | — | — | — | — | — |
| 10/31 | @ | L 20–27 | 2 | 8 | 4.0 | 0 | 4 | 2 | -1 | -0.5 | 0 | 3 | — | — | — |
| 11/7 | VS | W 20–10 | 1 | 0 | 0.0 | 0 | 0 | 1 | 3 | 3.0 | 0 | 3 | — | — | — |
Game logs appear after the official player-game match is confirmed.