PPVERIFIED
HEADSHOT
HEADSHOT
STATTAKE PLAYER PROFILE
East Carolina•#0•WR
KylerPearson
- CLASS
- 1
- HT/WT
- 5' 8" / 168 lbs
- HOMETOWN
- Tulsa, OK
IDENTITY VERIFIED
Career Stats
SEASON + CAREERVerified career statistics update as qualified records arrive.
STATTAKE VISUAL SYSTEM
DATA-SCIENCE TEMPLATESPRODUCTION, EFFICIENCY AND STYLE IN ONE VIEW.
Player Percentile Profile
Where is the player elite or vulnerable?
Player pages and position comparisonsFootball-Field Heat Map
Where is value being created or lost?
Targeting, rushing, pressure and field positionRecent Games
SWIPE FOR MORE →| DATE | OPP | RESULT | REC | YDS | YPR | TD | LNG | YDS | AVG | TD | LNG | NO | REC | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9/26 | VSSTNorth Carolina Central | W 42–9 | 1 | 13 | 13.0 | 0 | 13 | 7 | 1.8 | 0 | 9 | 4 | — | — | — |
| 10/10 | VS | W 28–12 | — | — | — | — | — | 5 | 1.7 | 0 | 6 | 3 | 0 | 2 | 0 |
| 10/15 | @ | L 17–30 | — | — | — | — | — | 3 | 1.0 | 0 | 2 | 3 | — | — | — |
| 10/22 | @ | L 34–41 | — | — | — | — | — | 12 | 4.0 | 0 | 7 | 3 | 0 | 1 | 1 |
| 11/6 | VS | W 20–17 | — | — | — | — | — | 15 | 7.5 | 0 | 11 | 2 | 0 | 1 | 0 |
Game logs appear after the official player-game match is confirmed.