PPHISTORICAL
PROFILE
PROFILE
STATTAKE PLAYER PROFILE
Vanderbilt•#14•QB
KyleShurmur
- CLASS
- 4
- HT/WT
- 6' 4" / 225 lbs
- HOMETOWN
- Philadelphia, PA
IDENTITY VERIFIED
Career Stats
SWIPE FOR MORE →| SEASON | TEAM | C/ATT | CMP% | YDS | YPA | TD | INT | RTG | QBR |
|---|---|---|---|---|---|---|---|---|---|
| 2015 | 44/103 | 42.7% | 503 | 4.9 | 5 | 3 | 93.9 | 21.9 | |
| 2016 | 204/375 | 54.4% | 2409 | 6.4 | 9 | 10 | 110.9 | 37.3 | |
| 2017 | 220/380 | 57.9% | 2823 | 7.4 | 26 | 10 | 137.6 | 42.8 | |
| 2018 | 254/406 | 62.6% | 3130 | 7.7 | 24 | 6 | 143.9 | — | |
| CAREER | 722/1,264 | 57.1% | 8,865 | 7.0 | 64 | 29 | 128.2 | 37.8 |
QBR is measured from 0–100, with 50 representing average. Season and career values are weighted by recorded quarterback action plays.
STATTAKE VISUAL SYSTEM
DATA-SCIENCE TEMPLATESPRODUCTION, EFFICIENCY AND STYLE IN ONE VIEW.
Player Percentile Profile
Where is the player elite or vulnerable?
Player pages and position comparisonsFootball-Field Heat Map
Where is value being created or lost?
Targeting, rushing, pressure and field positionRushing Stats
SEASON + CAREERRecent Games
SWIPE FOR MORE →| DATE | OPP | RESULT | C/ATT | YDS | AVG | TD | INT | CAR | YDS | AVG | TD | LNG | REC | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/20 | @ | L 7–14 | 15/23 | 216 | 9.4 | 1 | 0 | 4 | -34 | -8.5 | 0 | 0 | 0 | 1 | 1 |
| 10/27 | @ | W 45–31 | 13/19 | 192 | 10.1 | 2 | 0 | 4 | -22 | -5.5 | 0 | 2 | — | — | — |
| 11/10 | @ | L 28–33 | 24/35 | 249 | 7.1 | 3 | 0 | 5 | 0 | -1.8 | 0 | 7 | — | — | — |
| 11/17 | VS | W 36–29 | 22/34 | 191 | 5.6 | 3 | 1 | 3 | 0 | 2.5 | 0 | 6 | — | — | — |
| 11/24 | VS | W 38–13 | 31/35 | 367 | 10.5 | 3 | 0 | 7 | -10 | -1.4 | 0 | 9 | — | — | — |
Game logs appear after the official player-game match is confirmed.