PPHISTORICAL
PROFILE
PROFILE
STATTAKE PLAYER PROFILE
UAB•#98•P
KyleGreenwell
- CLASS
- 4
- HT/WT
- 6' 1" / 210 lbs
- HOMETOWN
- Thompsons Station, TN
IDENTITY VERIFIED
Career Stats
SEASON + CAREER| SEASON | TEAM | YDS | LNG | IN 20 | NO | TB | YPP |
|---|---|---|---|---|---|---|---|
| 2018 | 2323 | 57 | 15 | 58 | 4 | 40.1 | |
| 2019 | 2859 | 66 | 13 | 68 | 3 | 42.0 | |
| 2020 | 1741 | 61 | 13 | 41 | 1 | 42.5 | |
| 2021 | 2525 | 73 | 16 | 59 | 6 | 42.8 | |
| 2022 | 1992 | 60 | 12 | 44 | 6 | 45.3 | |
| CAREER | 11,440 | 73 | 69 | 270 | 20 | 212.7 |
Verified career statistics update as qualified records arrive.
STATTAKE VISUAL SYSTEM
DATA-SCIENCE TEMPLATESPRODUCTION, EFFICIENCY AND STYLE IN ONE VIEW.
Player Percentile Profile
Where is the player elite or vulnerable?
Player pages and position comparisonsFootball-Field Heat Map
Where is value being created or lost?
Targeting, rushing, pressure and field positionRecent Games
SWIPE FOR MORE →| DATE | OPP | RESULT | YDS | AVG | LNG | IN 20 | NO | TB |
|---|---|---|---|---|---|---|---|---|
| 10/21 | @ | L 17–20 | 215 | 43.0 | 54 | 1 | 5 | 0 |
| 10/29 | @ | L 17–24 | 277 | 46.2 | 59 | 3 | 6 | 0 |
| 11/5 | VS | L 38–44 | 79 | 39.5 | 44 | 2 | 2 | 0 |
| 11/19 | @ | L 10–41 | 275 | 45.8 | 55 | 1 | 6 | 0 |
| 11/26 | @ | W 37–27 | 288 | 48.0 | 58 | 2 | 6 | 1 |
Game logs appear after the official player-game match is confirmed.