PPVERIFIED
HEADSHOT
HEADSHOT
STATTAKE PLAYER PROFILE
UConn•#0•WR
KyWilson
- CLASS
- 1
- HT/WT
- 5' 8" / 181 lbs
- HOMETOWN
- Farrell, PA
IDENTITY VERIFIED
Career Stats
SEASON + CAREER| SEASON | TEAM | REC | YDS | YPR | TD | LNG |
|---|---|---|---|---|---|---|
| 2026 | 12 | 145 | 12.1 | 0 | 33 | |
| CAREER | 12 | 145 | 12.1 | 0 | 33 |
Verified career statistics update as qualified records arrive.
STATTAKE VISUAL SYSTEM
DATA-SCIENCE TEMPLATESPRODUCTION, EFFICIENCY AND STYLE IN ONE VIEW.
Player Percentile Profile
Where is the player elite or vulnerable?
Player pages and position comparisonsFootball-Field Heat Map
Where is value being created or lost?
Targeting, rushing, pressure and field positionRecent Games
SWIPE FOR MORE →| DATE | OPP | RESULT | REC | YDS | YPR | TD | LNG | YDS | AVG | TD | LNG | NO | REC | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/3 | VS | L 41–42 | 4 | 52 | 13.0 | 0 | 27 | — | — | — | — | — | — | — | — |
| 10/10 | @ | W 34–20 | 3 | 35 | 11.7 | 0 | 15 | — | — | — | — | — | — | — | — |
| 10/23 | VS | W 35–16 | — | — | — | — | — | 27 | 27.0 | 0 | 27 | 1 | — | — | — |
| 10/31 | @ | L 26–35 | 3 | 44 | 14.7 | 0 | 33 | — | — | — | — | — | 0 | 1 | 0 |
| 11/7 | VS | L 21–38 | 2 | 14 | 7.0 | 0 | 7 | 97 | 19.4 | 0 | 24 | 5 | — | — | — |
Game logs appear after the official player-game match is confirmed.