PPVERIFIED
HEADSHOT
HEADSHOT
STATTAKE PLAYER PROFILE
Wake Forest•#35•DB
KoredellBartley
- CLASS
- 1
- HT/WT
- 5' 11" / 195 lbs
- HOMETOWN
- Greensboro, NC
IDENTITY VERIFIED
Career Stats
SEASON + CAREERVerified career statistics update as qualified records arrive.
STATTAKE VISUAL SYSTEM
DATA-SCIENCE TEMPLATESPRODUCTION, EFFICIENCY AND STYLE IN ONE VIEW.
Player Percentile Profile
Where is the player elite or vulnerable?
Player pages and position comparisonsFootball-Field Heat Map
Where is value being created or lost?
Targeting, rushing, pressure and field positionRecent Games
SWIPE FOR MORE →| DATE | OPP | RESULT | TD | SACK | TOT | SOLO | TFL | PD | YDS | AVG | TD | LNG | NO | REC | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9/12 | @ | W 38–36 | — | — | — | — | — | — | 52 | 26.0 | 0 | 27 | 2 | — | — | — |
| 9/26 | @ | W 30–27 | — | — | — | — | — | — | 47 | 23.5 | 0 | 25 | 2 | — | — | — |
| 10/3 | VS | W 57–3 | 0 | 0 | 1 | 1 | 0 | 0 | — | — | — | — | — | — | — | — |
| 10/17 | @ | W 41–7 | 0 | 0 | 1 | 1 | 0 | 0 | — | — | — | — | — | — | — | — |
| 11/7 | VSSTMerrimack | W 77–0 | 0 | 0 | 1 | 0 | 0 | 0 | — | — | — | — | — | — | — | — |
Game logs appear after the official player-game match is confirmed.