PPVERIFIED
HEADSHOT
HEADSHOT
STATTAKE PLAYER PROFILE
Louisville•#5•DB
KoenEntringer
- CLASS
- 1
- HT/WT
- 6' 2" / 215 lbs
- HOMETOWN
- Walled Lake, MI
IDENTITY VERIFIED
Career Stats
SEASON + CAREER| SEASON | TEAM | TD | SACK | TOT | SOLO | TFL | PD | QB HUR |
|---|---|---|---|---|---|---|---|---|
| 2022 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 2023 | 0 | 0 | 8 | 8 | 0 | 0 | 0 | |
| 2024 | 0 | 0 | 18 | 10 | 0 | 1 | 0 | |
| 2025 | 0 | 0 | 73 | 43 | 3.5 | 3 | 1 | |
| 2026 | 0 | 0 | 35 | 14 | 1 | 1 | 0 | |
| CAREER | 0 | 0 | 135 | 76 | 4.5 | 5 | 1 |
Verified career statistics update as qualified records arrive.
STATTAKE VISUAL SYSTEM
DATA-SCIENCE TEMPLATESPRODUCTION, EFFICIENCY AND STYLE IN ONE VIEW.
Player Percentile Profile
Where is the player elite or vulnerable?
Player pages and position comparisonsFootball-Field Heat Map
Where is value being created or lost?
Targeting, rushing, pressure and field positionRecent Games
SWIPE FOR MORE →| DATE | OPP | RESULT | TD | SACK | TOT | SOLO | TFL | PD | YDS | AVG | TD | LNG | NO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9/19 | VS | W 41–31 | 0 | 0 | 6 | 3 | 0 | 0 | — | — | — | — | — |
| 10/9 | VS | W 44–20 | 0 | 0 | 6 | 0 | 0 | 0 | — | — | — | — | — |
| 10/17 | @ | W 34–26 | 0 | 0 | 4 | 2 | 0 | 0 | — | — | — | — | — |
| 10/31 | VS | W 52–24 | 0 | 0 | 3 | 0 | 0 | 0 | — | — | — | — | — |
| 11/7 | @ | W 44–17 | 0 | 0 | 3 | 1 | 0 | 0 | — | — | — | — | — |
Game logs appear after the official player-game match is confirmed.