PPVERIFIED
HEADSHOT
HEADSHOT
STATTAKE PLAYER PROFILE
Houston•#2•WR
KobyYoung
- CLASS
- 1
- HT/WT
- 6' 0" / 180 lbs
- HOMETOWN
- New Orleans, LA
IDENTITY VERIFIED
Career Stats
SEASON + CAREERVerified career statistics update as qualified records arrive.
STATTAKE VISUAL SYSTEM
DATA-SCIENCE TEMPLATESPRODUCTION, EFFICIENCY AND STYLE IN ONE VIEW.
Player Percentile Profile
Where is the player elite or vulnerable?
Player pages and position comparisonsFootball-Field Heat Map
Where is value being created or lost?
Targeting, rushing, pressure and field positionRecent Games
SWIPE FOR MORE →| DATE | OPP | RESULT | REC | YDS | YPR | TD | LNG | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/3 | VS | W 27–17 | 1 | 5 | 5.0 | 0 | 5 | 2 | 17 | 8.5 | 0 | 15 |
| 10/10 | @ | W 35–16 | 2 | 40 | 20.0 | 0 | 36 | 1 | 40 | 40.0 | 0 | 40 |
| 10/17 | VS | W 35–32 | 3 | 68 | 22.7 | 1 | 48 | — | — | — | — | — |
| 10/24 | @ | L 13–21 | 5 | 63 | 12.6 | 0 | 41 | 1 | 7 | 7.0 | 0 | 7 |
| 11/7 | VS | W 31–24 | 1 | 13 | 13.0 | 0 | 13 | — | — | — | — | — |
Game logs appear after the official player-game match is confirmed.