PPVERIFIED
HEADSHOT
HEADSHOT
STATTAKE PLAYER PROFILE
Old Dominion•#10•LB
KoaNaotala
- CLASS
- 1
- HT/WT
- 5' 11" / 230 lbs
- HOMETOWN
- Newport News, VA
IDENTITY VERIFIED
Career Stats
SEASON + CAREER| SEASON | TEAM | TD | SACK | TOT | SOLO | TFL | PD | QB HUR |
|---|---|---|---|---|---|---|---|---|
| 2023 | 0 | 0 | 29 | 6 | 1.5 | 1 | 1 | |
| 2024 | 0 | 3.5 | 87 | 21 | 4.5 | 1 | 5 | |
| 2026 | 0 | 2 | 51 | 20 | 7.0 | 0 | 1 | |
| CAREER | 0 | 5.5 | 167 | 47 | 13.0 | 2 | 7 |
Verified career statistics update as qualified records arrive.
STATTAKE VISUAL SYSTEM
DATA-SCIENCE TEMPLATESPRODUCTION, EFFICIENCY AND STYLE IN ONE VIEW.
Player Percentile Profile
Where is the player elite or vulnerable?
Player pages and position comparisonsFootball-Field Heat Map
Where is value being created or lost?
Targeting, rushing, pressure and field positionRecent Games
SWIPE FOR MORE →| DATE | OPP | RESULT | TD | SACK | TOT | SOLO | TFL | PD |
|---|---|---|---|---|---|---|---|---|
| 10/10 | @ | W 10–3 | 0 | 0 | 3 | 3 | 0 | 0 |
| 10/15 | VS | L 15–23 | 0 | 0 | 5 | 0 | 0.5 | 0 |
| 10/24 | @ | L 0–26 | 0 | 2 | 8 | 3 | 3 | 0 |
| 10/31 | VS | L 23–36 | 0 | 0 | 2 | 0 | 0 | 0 |
| 11/7 | @ | W 21–8 | 0 | 0 | 2 | 0 | 0 | 0 |
Game logs appear after the official player-game match is confirmed.