PPVERIFIED
HEADSHOT
HEADSHOT
STATTAKE PLAYER PROFILE
Tulane•#7•S
KevinAdams III
- CLASS
- 1
- HT/WT
- 5' 10" / 195 lbs
- HOMETOWN
- Destrehan, LA
IDENTITY VERIFIED
Career Stats
SEASON + CAREER| SEASON | TEAM | TD | SACK | TOT | SOLO | TFL | PD | QB HUR |
|---|---|---|---|---|---|---|---|---|
| 2023 | 0 | 0 | 6 | 5 | 0 | 0 | 0 | |
| 2024 | 0 | 0 | 40 | 28 | 3.5 | 0 | 0 | |
| 2025 | 0 | 0 | 44 | 28 | 0 | 3 | 0 | |
| 2026 | 0 | 0 | 77 | 57 | 3.5 | 0 | 0 | |
| CAREER | 0 | 0 | 167 | 118 | 7.0 | 3 | 0 |
Verified career statistics update as qualified records arrive.
STATTAKE VISUAL SYSTEM
DATA-SCIENCE TEMPLATESPRODUCTION, EFFICIENCY AND STYLE IN ONE VIEW.
Player Percentile Profile
Where is the player elite or vulnerable?
Player pages and position comparisonsFootball-Field Heat Map
Where is value being created or lost?
Targeting, rushing, pressure and field positionRecent Games
SWIPE FOR MORE →| DATE | OPP | RESULT | TD | SACK | TOT | SOLO | TFL | PD | YDS | TD | INT | REC | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/10 | @ | L 17–20 | 0 | 0 | 7 | 5 | 1 | 0 | — | — | — | — | — | — |
| 10/16 | VS | W 31–17 | 0 | 0 | 9 | 8 | 0 | 0 | 14 | 0 | 2 | 1 | 0 | 0 |
| 10/24 | VS | L 19–42 | 0 | 0 | 8 | 6 | 1 | 0 | — | — | — | — | — | — |
| 10/30 | @ | W 38–31 | 0 | 0 | 10 | 8 | 0.5 | 0 | — | — | — | — | — | — |
| 11/7 | VS | L 10–60 | 0 | 0 | 5 | 4 | 0 | 0 | — | — | — | — | — | — |
Game logs appear after the official player-game match is confirmed.