PPVERIFIED
HEADSHOT
HEADSHOT
STATTAKE PLAYER PROFILE
Florida Atlantic•#2•WR
KelbyValsin
- CLASS
- 1
- HT/WT
- 6' 2" / 195 lbs
- HOMETOWN
- Arlington, TX
IDENTITY VERIFIED
Career Stats
SEASON + CAREERVerified career statistics update as qualified records arrive.
STATTAKE VISUAL SYSTEM
DATA-SCIENCE TEMPLATESPRODUCTION, EFFICIENCY AND STYLE IN ONE VIEW.
Player Percentile Profile
Where is the player elite or vulnerable?
Player pages and position comparisonsFootball-Field Heat Map
Where is value being created or lost?
Targeting, rushing, pressure and field positionRecent Games
SWIPE FOR MORE →| DATE | OPP | RESULT | REC | YDS | YPR | TD | LNG | TD | SACK | TOT | SOLO | TFL | PD | REC | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/3 | VSSTTexas Southern | W 66–10 | 7 | 126 | 18.0 | 3 | 55 | — | — | — | — | — | — | 0 | 1 | 0 |
| 10/17 | @ | L 24–56 | 7 | 89 | 12.7 | 1 | 34 | — | — | — | — | — | — | — | — | — |
| 10/24 | VS | W 51–49 | 7 | 78 | 11.1 | 0 | 17 | — | — | — | — | — | — | — | — | — |
| 10/29 | @ | L 41–48 | 6 | 73 | 12.2 | 0 | 26 | 0 | 0 | 1 | 1 | 0 | 0 | — | — | — |
| 11/5 | VS | W 60–29 | 6 | 77 | 12.8 | 0 | 31 | — | — | — | — | — | — | — | — | — |
Game logs appear after the official player-game match is confirmed.