PPVERIFIED
HEADSHOT
HEADSHOT
STATTAKE PLAYER PROFILE
Illinois•#4•QB
KatinHouser
- CLASS
- 1
- HT/WT
- 6' 3" / 225 lbs
- HOMETOWN
- Anaheim, CA
IDENTITY VERIFIED
Career Stats
SWIPE FOR MORE →| SEASON | TEAM | C/ATT | CMP% | YDS | YPA | TD | INT | RTG | QBR |
|---|---|---|---|---|---|---|---|---|---|
| 2022 | 1/2 | 50.0% | 2 | 1.0 | 0 | 0 | 58.4 | 12.0 | |
| 2023 | 113/193 | 58.5% | 1098 | 5.7 | 6 | 5 | 111.4 | 46.8 | |
| 2024 | 149/245 | 60.8% | 2006 | 8.2 | 18 | 11 | 144.9 | 43.7 | |
| 2025 | 269/408 | 65.9% | 3300 | 8.1 | 19 | 6 | 146.3 | 57.3 | |
| 2026 | 162/252 | 64.3% | 1955 | 7.8 | 16 | 5 | 146.4 | 73.3 | |
| CAREER | 694/1,100 | 63.1% | 8,361 | 7.6 | 59 | 27 | 139.7 | 55.8 |
QBR is measured from 0–100, with 50 representing average. Season and career values are weighted by recorded quarterback action plays.
STATTAKE VISUAL SYSTEM
DATA-SCIENCE TEMPLATESPRODUCTION, EFFICIENCY AND STYLE IN ONE VIEW.
Player Percentile Profile
Where is the player elite or vulnerable?
Player pages and position comparisonsFootball-Field Heat Map
Where is value being created or lost?
Targeting, rushing, pressure and field positionRushing Stats
SEASON + CAREERRecent Games
SWIPE FOR MORE →| DATE | OPP | RESULT | C/ATT | YDS | AVG | TD | INT | QBR | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9/26 | @ | L 19–42 | 21/37 | 263 | 7.1 | 1 | 0 | 89.8 | 7 | 14 | 2.0 | 0 | 25 |
| 10/3 | VS | L 17–24 | 21/37 | 225 | 6.1 | 2 | 1 | 55.9 | 8 | 42 | 5.3 | 0 | 14 |
| 10/10 | @ | W 38–37 | 20/29 | 194 | 6.7 | 1 | 1 | 67.3 | 5 | 14 | 2.8 | 1 | 6 |
| 10/31 | @ | W 20–17 | 18/32 | 223 | 7.0 | 1 | 1 | 53.6 | 2 | 18 | 9.0 | 0 | 13 |
| 11/6 | VS | W 24–13 | 22/36 | 292 | 8.1 | 3 | 0 | — | 5 | -10 | -2.0 | 0 | 2 |
Game logs appear after the official player-game match is confirmed.