PPVERIFIED
HEADSHOT
HEADSHOT
STATTAKE PLAYER PROFILE
NC State•#94•PK
KanoahVinesett
- CLASS
- 1
- HT/WT
- 6' 1" / 203 lbs
- HOMETOWN
- Rock Hill, SC
IDENTITY VERIFIED
Career Stats
SEASON + CAREER| SEASON | TEAM | LNG | CMP% | FGA | FGM | PTS | XPA | XPM |
|---|---|---|---|---|---|---|---|---|
| 2023 | 0 | 0.0% | 0 | 0 | 1 | 1 | 1 | |
| 2024 | 52 | 75.0% | 24 | 18 | 88 | 35 | 34 | |
| 2025 | 51 | 83.3% | 6 | 5 | 63 | 49 | 48 | |
| 2026 | 46 | 81.8% | 11 | 9 | 58 | 31 | 31 | |
| CAREER | 52 | — | 41 | 32 | 210 | 116 | 114 |
Verified career statistics update as qualified records arrive.
STATTAKE VISUAL SYSTEM
DATA-SCIENCE TEMPLATESPRODUCTION, EFFICIENCY AND STYLE IN ONE VIEW.
Player Percentile Profile
Where is the player elite or vulnerable?
Player pages and position comparisonsFootball-Field Heat Map
Where is value being created or lost?
Targeting, rushing, pressure and field positionRecent Games
SWIPE FOR MORE →| DATE | OPP | RESULT | LNG | CMP% | FG | PTS | XP |
|---|---|---|---|---|---|---|---|
| 10/3 | VS | W 31–28 | 46 | 100.0% | 3/3 | 11 | 2/2 |
| 10/10 | VS | L 14–38 | 0 | 0.0% | 0/0 | 2 | 2/2 |
| 10/23 | @ | L 28–31 | 0 | 0.0% | 0/0 | 4 | 4/4 |
| 10/31 | VS | W 31–10 | 43 | 50.0% | 1/2 | 7 | 4/4 |
| 11/7 | VS | L 3–41 | 39 | 50.0% | 1/2 | 3 | 0/0 |
Game logs appear after the official player-game match is confirmed.