PPHISTORICAL
PROFILE
PROFILE
STATTAKE PLAYER PROFILE
Buffalo•#2•LB
KadofiWright
- CLASS
- 4
- HT/WT
- 6' 3" / 230 lbs
- HOMETOWN
- Richmond, VA
IDENTITY VERIFIED
Career Stats
SEASON + CAREER| SEASON | TEAM | TD | SACK | TOT | SOLO | TFL | PD | QB HUR |
|---|---|---|---|---|---|---|---|---|
| 2017 | 0 | 1 | 18 | 11 | 2.5 | 0 | 0 | |
| 2018 | 0 | 1.5 | 27 | 17 | 3.5 | 1 | 1 | |
| 2019 | 1 | 2 | 31 | 18 | 2.5 | 0 | 2 | |
| 2020 | 1 | 1 | 23 | 10 | 2.5 | 7 | 0 | |
| 2021 | 0 | 2.5 | 49 | 29 | 8.5 | 5 | 1 | |
| CAREER | 2 | 8.0 | 148 | 85 | 19.5 | 13 | 4 |
Verified career statistics update as qualified records arrive.
STATTAKE VISUAL SYSTEM
DATA-SCIENCE TEMPLATESPRODUCTION, EFFICIENCY AND STYLE IN ONE VIEW.
Player Percentile Profile
Where is the player elite or vulnerable?
Player pages and position comparisonsFootball-Field Heat Map
Where is value being created or lost?
Targeting, rushing, pressure and field positionRecent Games
SWIPE FOR MORE →| DATE | OPP | RESULT | TD | SACK | TOT | SOLO | TFL | PD | YDS | TD | INT | REC | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/9 | @ | L 38–48 | 0 | 0 | 10 | 6 | 1.5 | 0 | — | — | — | — | — | — |
| 10/16 | VS | W 27–26 | 0 | 0 | 3 | 3 | 1 | 1 | — | — | — | 2 | 0 | 0 |
| 10/23 | @ | W 45–10 | 0 | 0 | 5 | 4 | 0.5 | 0 | 0 | 0 | 1 | — | — | — |
| 10/30 | VS | L 44–56 | 0 | 1 | 2 | 1 | 1 | 1 | — | — | — | — | — | — |
| 11/9 | @ | L 18–45 | 0 | 0 | 1 | 1 | 0 | 1 | — | — | — | — | — | — |
Game logs appear after the official player-game match is confirmed.