PPVERIFIED
HEADSHOT
HEADSHOT
STATTAKE PLAYER PROFILE
Duke•#41•P
KadeReynoldson
- CLASS
- 1
- HT/WT
- 6' 2" / 195 lbs
- HOMETOWN
- Queensland, QLD
IDENTITY VERIFIED
Career Stats
SEASON + CAREER| SEASON | TEAM | YDS | LNG | IN 20 | NO | TB | YPP |
|---|---|---|---|---|---|---|---|
| 2024 | 3285 | 63 | 27 | 75 | 6 | 43.8 | |
| 2025 | 1963 | 57 | 21 | 44 | 2 | 44.6 | |
| 2026 | 1425 | 62 | 12 | 32 | 4 | 44.5 | |
| CAREER | 6,673 | 63 | 60 | 151 | 12 | 132.9 |
Verified career statistics update as qualified records arrive.
STATTAKE VISUAL SYSTEM
DATA-SCIENCE TEMPLATESPRODUCTION, EFFICIENCY AND STYLE IN ONE VIEW.
Player Percentile Profile
Where is the player elite or vulnerable?
Player pages and position comparisonsFootball-Field Heat Map
Where is value being created or lost?
Targeting, rushing, pressure and field positionRecent Games
SWIPE FOR MORE →| DATE | OPP | RESULT | YDS | AVG | LNG | IN 20 | NO | TB | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/10 | @ | L 25–28 | 196 | 49.0 | 52 | 3 | 4 | 0 | — | — | — | — | — | — |
| 10/17 | VS | L 20–24 | 122 | 40.7 | 47 | 2 | 3 | 0 | — | — | — | — | — | — |
| 10/23 | @ | W 19–16 | 253 | 42.2 | 49 | 2 | 6 | 1 | — | — | — | — | — | — |
| 10/31 | VS | W 47–2 | 86 | 43.0 | 47 | 0 | 2 | 0 | — | — | — | — | — | — |
| 11/7 | @ | W 41–3 | 146 | 36.5 | 46 | 2 | 4 | 1 | — | — | — | — | — | — |
Game logs appear after the official player-game match is confirmed.