PPVERIFIED
HEADSHOT
HEADSHOT
STATTAKE PLAYER PROFILE
Bowling Green•#4•DL
KadeKostus
- CLASS
- 1
- HT/WT
- 6' 2" / 265 lbs
- HOMETOWN
- Rockford, MI
IDENTITY VERIFIED
Career Stats
SEASON + CAREER| SEASON | TEAM | TD | SACK | TOT | SOLO | TFL | PD | QB HUR |
|---|---|---|---|---|---|---|---|---|
| 2022 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 2023 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | |
| 2024 | 0 | 1.5 | 24 | 10 | 4.5 | 0 | 0 | |
| 2025 | 0 | 0.5 | 3 | 0 | 0.5 | 0 | 0 | |
| 2026 | 0 | 2 | 22 | 9 | 3.0 | 0 | 1 | |
| CAREER | 0 | 4.0 | 53 | 22 | 8.0 | 0 | 1 |
Verified career statistics update as qualified records arrive.
STATTAKE VISUAL SYSTEM
DATA-SCIENCE TEMPLATESPRODUCTION, EFFICIENCY AND STYLE IN ONE VIEW.
Player Percentile Profile
Where is the player elite or vulnerable?
Player pages and position comparisonsFootball-Field Heat Map
Where is value being created or lost?
Targeting, rushing, pressure and field positionRecent Games
SWIPE FOR MORE →| DATE | OPP | RESULT | TD | SACK | TOT | SOLO | TFL | PD | REC | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/3 | @ | W 24–20 | 0 | 0 | 3 | 1 | 0 | 0 | — | — | — |
| 10/10 | VS | W 38–10 | 0 | 0 | 1 | 0 | 0 | 0 | — | — | — |
| 10/17 | VS | L 31–32 | 0 | 0 | 4 | 2 | 0.5 | 0 | — | — | — |
| 10/24 | @ | L 24–31 | 0 | 0 | 3 | 0 | 0 | 0 | — | — | — |
| 10/31 | @ | L 10–23 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
Game logs appear after the official player-game match is confirmed.