PPVERIFIED
HEADSHOT
HEADSHOT
STATTAKE PLAYER PROFILE
Massachusetts•#6•RB
JustinWilliams-Thomas
- CLASS
- 1
- HT/WT
- 6' 0" / 220 lbs
- HOMETOWN
- Dallas, GA
IDENTITY VERIFIED
Career Stats
SEASON + CAREER| SEASON | TEAM | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|
| 2022 | 11 | 37 | 3.4 | 0 | 8 | |
| 2023 | 21 | 91 | 4.3 | 0 | 23 | |
| 2025 | 35 | 197 | 5.6 | 2 | 37 | |
| 2026 | 9 | 35 | 3.9 | 1 | 9 | |
| CAREER | 76 | 360 | 4.7 | 3 | 37 |
Verified career statistics update as qualified records arrive.
STATTAKE VISUAL SYSTEM
DATA-SCIENCE TEMPLATESPRODUCTION, EFFICIENCY AND STYLE IN ONE VIEW.
Player Percentile Profile
Where is the player elite or vulnerable?
Player pages and position comparisonsFootball-Field Heat Map
Where is value being created or lost?
Targeting, rushing, pressure and field positionReceiving Stats
SEASON + CAREERRecent Games
SWIPE FOR MORE →| DATE | OPP | RESULT | CAR | YDS | AVG | TD | LNG | REC | YDS | YPR | TD | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9/12 | VSSTSacred Heart | W 37–10 | 4 | 15 | 3.8 | 0 | 9 | — | — | — | — | — |
| 10/3 | VS | L 14–38 | 1 | 5 | 5.0 | 0 | 5 | — | — | — | — | — |
| 10/17 | @ | L 18–25 | 1 | 3 | 3.0 | 0 | 3 | — | — | — | — | — |
| 10/23 | @ | L 16–35 | 3 | 12 | 4.0 | 1 | 6 | 2 | 18 | 9.0 | 0 | 12 |
Game logs appear after the official player-game match is confirmed.