PPHISTORICAL
PROFILE
PROFILE
STATTAKE PLAYER PROFILE
Georgia Southern•#17•QB
JustinTomlin
- CLASS
- 3
- HT/WT
- 5' 11" / 190 lbs
- HOMETOWN
- Decatur, GA
IDENTITY VERIFIED
Career Stats
SWIPE FOR MORE →| SEASON | TEAM | C/ATT | CMP% | YDS | YPA | TD | INT | RTG | QBR |
|---|---|---|---|---|---|---|---|---|---|
| 2019 | 12/26 | 46.2% | 162 | 6.2 | 0 | 0 | 98.5 | 51.0 | |
| 2020 | 11/25 | 44.0% | 161 | 6.4 | 0 | 3 | 74.1 | — | |
| 2021 | 74/143 | 51.7% | 977 | 6.8 | 2 | 9 | 101.2 | 14.6 | |
| CAREER | 97/194 | 50.0% | 1,300 | 6.7 | 2 | 12 | 97.3 | 21.9 |
QBR is measured from 0–100, with 50 representing average. Season and career values are weighted by recorded quarterback action plays.
STATTAKE VISUAL SYSTEM
DATA-SCIENCE TEMPLATESPRODUCTION, EFFICIENCY AND STYLE IN ONE VIEW.
Player Percentile Profile
Where is the player elite or vulnerable?
Player pages and position comparisonsFootball-Field Heat Map
Where is value being created or lost?
Targeting, rushing, pressure and field positionRushing Stats
SEASON + CAREERRecent Games
SWIPE FOR MORE →| DATE | OPP | RESULT | C/ATT | YDS | AVG | TD | INT | QBR | CAR | YDS | AVG | TD | LNG | REC | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/9 | @ | L 24–27 | 15/22 | 210 | 9.5 | 0 | 3 | 17.4 | 13 | 0 | 0.0 | 0 | 13 | — | — | — |
| 10/14 | @ | L 14–41 | 5/13 | 49 | 3.8 | 0 | 1 | 3.5 | 7 | 14 | 2.0 | 0 | 7 | — | — | — |
| 10/30 | VS | L 14–21 | 18/27 | 279 | 10.3 | 1 | 2 | 37.6 | 10 | 32 | 3.2 | 0 | 15 | — | — | — |
| 11/6 | VS | L 8–28 | 6/13 | 83 | 6.4 | 0 | 1 | 7.1 | 10 | 39 | 3.9 | 0 | 25 | 0 | 3 | 1 |
| 11/13 | @ | W 38–30 | 7/13 | 108 | 8.3 | 1 | 1 | 4.3 | 3 | -6 | -2.0 | 0 | 3 | 0 | 2 | 0 |
Game logs appear after the official player-game match is confirmed.