PPVERIFIED
HEADSHOT
HEADSHOT
STATTAKE PLAYER PROFILE
North Texas•#13•WR
JustinStevenson
- CLASS
- 1
- HT/WT
- 6' 2" / 195 lbs
- HOMETOWN
- Philadelphia, PA
IDENTITY VERIFIED
Career Stats
SEASON + CAREERVerified career statistics update as qualified records arrive.
STATTAKE VISUAL SYSTEM
DATA-SCIENCE TEMPLATESPRODUCTION, EFFICIENCY AND STYLE IN ONE VIEW.
Player Percentile Profile
Where is the player elite or vulnerable?
Player pages and position comparisonsFootball-Field Heat Map
Where is value being created or lost?
Targeting, rushing, pressure and field positionRecent Games
SWIPE FOR MORE →| DATE | OPP | RESULT | REC | YDS | YPR | TD | LNG | TD | SACK | TOT | SOLO | TFL | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/1 | @ | W 45–44 | 5 | 50 | 10.0 | 2 | 14 | — | — | — | — | — | — |
| 10/10 | VS | W 50–10 | 9 | 122 | 13.6 | 2 | 34 | — | — | — | — | — | — |
| 10/24 | @ | W 49–39 | 8 | 209 | 26.1 | 2 | 53 | 0 | 0 | 1 | 1 | 0 | 0 |
| 10/29 | VS | W 48–41 | 9 | 119 | 13.2 | 1 | 37 | — | — | — | — | — | — |
| 11/7 | VS | W 52–23 | 5 | 117 | 23.4 | 0 | 48 | — | — | — | — | — | — |
Game logs appear after the official player-game match is confirmed.