PPHISTORICAL
PROFILE
PROFILE
STATTAKE PLAYER PROFILE
Kentucky•#83•TE
JustinRigg
- CLASS
- 4
- HT/WT
- 6' 6" / 263 lbs
- HOMETOWN
- Springboro, OH
IDENTITY VERIFIED
Career Stats
SEASON + CAREER| SEASON | TEAM | REC | YDS | YPR | TD | LNG |
|---|---|---|---|---|---|---|
| 2017 | 3 | 40 | 13.3 | 0 | 18 | |
| 2018 | 4 | 45 | 11.3 | 0 | 29 | |
| 2019 | 11 | 128 | 11.6 | 0 | 31 | |
| 2020 | 12 | 145 | 12.1 | 1 | 36 | |
| 2021 | 20 | 189 | 9.5 | 4 | 34 | |
| CAREER | 50 | 547 | 10.9 | 5 | 36 |
Verified career statistics update as qualified records arrive.
STATTAKE VISUAL SYSTEM
DATA-SCIENCE TEMPLATESPRODUCTION, EFFICIENCY AND STYLE IN ONE VIEW.
Player Percentile Profile
Where is the player elite or vulnerable?
Player pages and position comparisonsFootball-Field Heat Map
Where is value being created or lost?
Targeting, rushing, pressure and field positionRecent Games
SWIPE FOR MORE →| DATE | OPP | RESULT | REC | YDS | YPR | TD | LNG | YDS | AVG | TD | LNG | NO | REC | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/30 | @ | L 17–31 | 1 | 4 | 4.0 | 0 | 4 | — | — | — | — | — | — | — | — |
| 11/6 | VS | L 42–45 | 3 | 20 | 6.7 | 1 | 14 | — | — | — | — | — | — | — | — |
| 11/13 | @ | W 34–17 | 1 | 7 | 7.0 | 0 | 7 | — | — | — | — | — | — | — | — |
| 11/20 | VS | W 56–16 | 2 | 34 | 17.0 | 2 | 32 | — | — | — | — | — | — | — | — |
| 11/27 | @ | W 52–21 | 1 | 4 | 4.0 | 0 | 4 | — | — | — | — | — | — | — | — |
Game logs appear after the official player-game match is confirmed.