PPVERIFIED
HEADSHOT
HEADSHOT
STATTAKE PLAYER PROFILE
Troy•#6•S
JustinPowe
- CLASS
- 1
- HT/WT
- 6' 0" / 210 lbs
- HOMETOWN
- Mobile, AL
IDENTITY VERIFIED
Career Stats
SEASON + CAREER| SEASON | TEAM | TD | SACK | TOT | SOLO | TFL | PD | QB HUR |
|---|---|---|---|---|---|---|---|---|
| 2023 | 0 | 0 | 3 | 2 | 0 | 1 | 0 | |
| 2024 | 0 | 1 | 67 | 38 | 2 | 4 | 0 | |
| 2025 | 0 | 0 | 75 | 37 | 0.5 | 1 | 0 | |
| 2026 | 1 | 0 | 67 | 31 | 2.5 | 3 | 1 | |
| CAREER | 1 | 1 | 212 | 108 | 5.0 | 9 | 1 |
Verified career statistics update as qualified records arrive.
STATTAKE VISUAL SYSTEM
DATA-SCIENCE TEMPLATESPRODUCTION, EFFICIENCY AND STYLE IN ONE VIEW.
Player Percentile Profile
Where is the player elite or vulnerable?
Player pages and position comparisonsFootball-Field Heat Map
Where is value being created or lost?
Targeting, rushing, pressure and field positionRecent Games
SWIPE FOR MORE →| DATE | OPP | RESULT | TD | SACK | TOT | SOLO | TFL | PD | YDS | TD | INT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/6 | VS | W 55–34 | 0 | 0 | 4 | 3 | 0 | 0 | — | — | — |
| 10/17 | @ | L 6–33 | 0 | 0 | 8 | 2 | 0.5 | 0 | — | — | — |
| 10/24 | VS | L 14–21 | 0 | 0 | 9 | 4 | 0 | 1 | — | — | — |
| 10/29 | @ | W 24–21 | 1 | 0 | 7 | 6 | 0 | 2 | 37 | 1 | 3 |
| 11/7 | VS | L 17–41 | 0 | 0 | 13 | 4 | 0 | 0 | — | — | — |
Game logs appear after the official player-game match is confirmed.