PPVERIFIED
HEADSHOT
HEADSHOT
STATTAKE PLAYER PROFILE
Marshall•#10•RB
JudahPrice
- CLASS
- 1
- HT/WT
- 5' 9" / 178 lbs
- HOMETOWN
- Sophia, WV
IDENTITY VERIFIED
Career Stats
SEASON + CAREERVerified career statistics update as qualified records arrive.
STATTAKE VISUAL SYSTEM
DATA-SCIENCE TEMPLATESPRODUCTION, EFFICIENCY AND STYLE IN ONE VIEW.
Player Percentile Profile
Where is the player elite or vulnerable?
Player pages and position comparisonsFootball-Field Heat Map
Where is value being created or lost?
Targeting, rushing, pressure and field positionReceiving Stats
SEASON + CAREER| SEASON | TEAM | REC | YDS | YPR | TD | LNG |
|---|---|---|---|---|---|---|
| 2026 | 12 | 116 | 9.7 | 1 | 31 | |
| CAREER | 12 | 116 | 9.7 | 1 | 31 |
Recent Games
SWIPE FOR MORE →| DATE | OPP | RESULT | CAR | YDS | AVG | TD | LNG | REC | YDS | YPR | TD | LNG | REC | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/3 | @ | L 17–45 | 6 | 17 | 2.8 | 0 | 5 | 4 | 42 | 10.5 | 0 | 14 | — | — | — |
| 10/10 | VS | L 21–27 | 12 | 124 | 10.3 | 1 | 50 | 2 | 12 | 6.0 | 1 | 9 | — | — | — |
| 10/20 | VS | W 20–13 | 13 | 30 | 2.3 | 1 | 8 | 3 | 15 | 5.0 | 0 | 11 | — | — | — |
| 10/31 | @ | W 36–23 | 15 | 82 | 5.5 | 0 | 24 | 1 | 1 | 1.0 | 0 | 1 | — | — | — |
| 11/7 | @ | L 13–49 | 7 | 39 | 5.6 | 0 | 23 | 1 | 15 | 15.0 | 0 | 15 | — | — | — |
Game logs appear after the official player-game match is confirmed.